Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:San Jose, United States
Player ID:46,235
Unique ID:STEAM_0:1:1621838
Steam Community:76561197963509405
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:May 12, 2012 2:02:15 pm (Total: 250 Connects)
Connection Time:7 days 09:25:09 hours
Average Ping:80.16ms (Latency: 40.08ms)
Favorite Weapon:SCATTERGUNScattergun

Player Aliases

Name Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk
Ovi 5d 02:39h Apr 4, 2012 12:10:10 am 489 86.49 54% 5,741 3,449 1.66 29%
DAT ONE SCOOT 3d 06:16h May 12, 2012 9:47:51 pm 346 98.79 62% 4,956 2,373 2.09 16%
THAT ONE SCOUT 2d 01:29h Mar 5, 2012 4:38:35 am 213 86.21 53% 3,143 1,767 1.78 13%
Suavo 1d 15:57h Nov 15, 2011 8:18:58 am 157 133.01 51% 1,964 1,250 1.57 30%
THAT ONE SNIPER 0d 18:08h Mar 6, 2012 10:06:11 am 79 108.23 54% 877 469 1.87 24%
THAT ONE ENGY 0d 12:38h Sep 27, 2011 3:36:05 am 56 178.56 64% 609 270 2.26 39%
lulz 0d 11:12h Mar 14, 2012 1:32:52 pm 48 87.09 48% 735 399 1.84 11%
that one black 0d 10:40h Feb 20, 2012 3:38:18 am 50 81.44 42% 668 394 1.70 11%
ivO 0d 08:56h Jan 12, 2012 8:11:15 am 35 83.08 69% 554 334 1.66 12%
Esreal 0d 03:18h Apr 16, 2011 9:29:11 am 11 295.20 27% 101 130 0.78 14%
Jimmay 0d 02:13h Mar 1, 2012 2:06:51 am 9 88.15 44% 139 75 1.85 3%
THAT ONE SENTRY 0d 01:13h Oct 2, 2011 2:03:28 am 4 99.60 50% 43 26 1.65 0%
I HAVE TO GO INVISIBLE 0d 00:38h Mar 5, 2012 5:38:53 am 1 148.92 100% 34 13 2.62 56%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The BLU 3d 17:55h 445 times 48% 1.73
The RED 3d 14:48h 453 times 49% 2.13
Spectator 0d 00:48h 22 times 2% -
Role Time Joined Percentage Kpd
scout 2d 16:12h 571 times 32% 1.58
soldier 2d 03:31h 511 times 29% 2.11
sniper 1d 09:00h 340 times 19% 2.93
medic 0d 14:42h 89 times 5% 0.22
engineer 0d 10:45h 108 times 6% 2.19
demoman 0d 01:30h 99 times 6% 1.74
pyro 0d 00:43h 22 times 1% 1.30
heavyweapons 0d 00:13h 16 times 1% -
spy 0d 00:03h 10 times 1% 1.00
Action Achieved Skill Bonus
Kill Assist 4,579 times 9,158
Airshot Rocket 3,249 times 3,249
Rocket Jump 2,380 times 0
Critical Kill 1,850 times 0
Headshot Kill 1,596 times 1,596
Medic Killed 1,226 times 1,226
Kill Assist - Medic 1,113 times 4,452
Double Kill (2 kills) 892 times 892
Domination 869 times 4,345
Player Extinguished 832 times 832
Jarated player 829 times 829
Capture Blocked 612 times 3,060
Triple Kill (3 kills) 577 times 1,154
Killed Object - Sentrygun 560 times 2,800
Built Object - Mini Sentrygun 470 times 2,240
Ubercharge 447 times 2,235
Player Teleported 396 times 396
Domination (4 kills) 336 times 1,008
Killed Object - Mini Sentrygun 299 times 1,495
Built Object - Dispenser 250 times 780
Killed Object - Dispenser 245 times 1,225
Mini-Round Win - Team Blue 243 times 486
Round Win - Team Red 239 times 1,195
Rampage (5 kills) 236 times 944
Built Object - Teleporter 234 times 224
Built Object - Sentrygun 230 times 450
Mini-Round Win - Team Red 215 times 430
Round Win - Team Blue 194 times 970
Killed Object - Teleporter 191 times 382
Defended a Medic 131 times 131
Mega Kill (6 kills) 122 times 610
Airblast Player 112 times 0
Pregame Mayhem Winner 101 times 0
Killed Object - Attachment Sapper 91 times 182
Rocket Jump Kill 88 times 0
Ownage (7 kills) 86 times 516
Point Captured 84 times 420
Airshot Headshot 82 times 82
Airshot Rocket (Airborne) 80 times 0
Revenge 67 times 335
Ultra Kill (8 kills) 51 times 357
MVP #3 42 times 126
God Like (12 kills) 38 times 418
MVP #2 37 times 185
Killing Spree (9 kills) 36 times 288
Sticky Jump 34 times 0
Airshot Sticky 34 times 0
MVP #1 24 times 240
Monster Kill (10 kills) 23 times 207
Force Suicide 18 times 0

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
pl_badwater 0d 20:13h 1,321 12% 776 1.70 132 8% 10%
pl_goldrush 0d 18:50h 1,029 9% 643 1.60 95 6% 9%
pl_frontier_final 0d 13:05h 954 9% 475 2.01 97 6% 10%
pl_stovepipe_b3 0d 10:48h 665 6% 302 2.20 136 9% 20%
pl_repository_rc3 0d 09:58h 668 6% 337 1.98 115 7% 17%
pl_swiftwater_final_rc 0d 08:33h 537 5% 304 1.77 22 1% 4%
pl_halfacre 0d 07:57h 477 4% 247 1.93 109 7% 23%
pl_mesa_b2 0d 07:41h 447 4% 247 1.81 88 6% 20%
pl_beerbowl_b5a 0d 06:44h 399 4% 205 1.95 45 3% 11%
pl_outback_rc4 0d 06:04h 262 2% 178 1.47 18 1% 7%
pl_angkor_b2 0d 05:39h 398 4% 169 2.36 65 4% 16%
pl_boundary_final 0d 05:33h 284 3% 184 1.54 2 0% 1%
pl_everest_v3_b4 0d 05:11h 333 3% 161 2.07 69 4% 21%
pl_deadwood 0d 05:00h 353 3% 164 2.15 74 5% 21%
pl_promotion_b5 0d 04:50h 318 3% 166 1.92 35 2% 11%
pl_metropolis_b4 0d 04:33h 330 3% 128 2.58 42 3% 13%
pl_borneo_v2 0d 04:29h 271 2% 134 2.02 7 0% 3%
pl_deplane_b5 0d 04:14h 260 2% 155 1.68 8 1% 3%
pl_upward 0d 03:34h 260 2% 133 1.95 33 2% 13%
pl_floodgates_b7 0d 03:33h 220 2% 84 2.62 105 7% 48%
pl_alpen_b4c 0d 03:32h 228 2% 88 2.59 59 4% 26%
pl_manngrove_rc5 0d 03:26h 188 2% 88 2.14 49 3% 26%
pl_borax_final 0d 02:12h 151 1% 64 2.36 63 4% 42%
pl_escarpment_b7 0d 02:02h 156 1% 70 2.23 42 3% 27%
pl_deplane_b6 0d 01:44h 94 1% 68 1.38 7 0% 7%
pl_alpen_b3 0d 01:26h 75 1% 58 1.29 16 1% 21%
pl_waste 0d 01:07h 54 0% 19 2.84 - 0% 0%
pl_alpen_b2a 0d 01:05h 85 1% 46 1.85 - 0% 0%
pl_metropolis_b2 0d 00:56h 67 1% 25 2.68 19 1% 28%
pl_cliffsedge_b1 0d 00:36h 23 0% 20 1.15 - 0% 0%
pl_borax_rc2 0d 00:32h 36 0% 15 2.40 15 1% 42%
pl_cashworks_rc2 0d 00:30h 25 0% 21 1.19 4 0% 16%
pl_hoodoo_final 0d 00:29h 34 0% 13 2.62 8 1% 24%
pl_pharaoh_rc1 0d 00:25h 37 0% 17 2.18 - 0% 0%
pl_beerbowl_b3b 0d 00:24h 25 0% 12 2.08 - 0% 0%
pl_thundermountain 0d 00:19h 30 0% 8 3.75 17 1% 57%
pl_borneo_v1 0d 00:09h 10 0% 7 1.43 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
SCATTERGUN Scattergun 1.50 3,864 35% 181 3%
SNIPERRIFLE Sniperrifle 1.00 1,780 16% 412 7%
BLACKBOX Black Box 1.50 1,554 14% 277 5%
QUAKE_RL The Original 1.20 1,525 14% 107 2%
MACHINA Machina 1.10 611 6% 141 2%
LIBERTY_LAUNCHER Liberty Launcher 1.20 556 5% 90 2%
SHORT_STOP Shortstop 1.50 189 2% 5 0%
WORLD World 1.00 174 2% 212 4%
OBJ_MINISENTRY Sentrygun - Mini 1.00 110 1% 56 1%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 82 1% 222 4%
FRONTIER_JUSTICE Frontier Justice 1.30 77 1% 27 0%
SHAHANSHAH Shahanshah 3.00 76 1% 1 0%
TF_PROJECTILE_ROCKET Rocket Launcher 1.20 74 1% 248 4%
UBERSAW Ubersaw 3.50 49 0% 8 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1.00 41 0% 46 1%
BAZAAR_BARGAIN Bazaar Bargain 1.10 39 0% 4 0%
PISTOL Pistol 2.50 36 0% 1 0%
DISCIPLINARY_ACTION Disciplinary Action 3.00 31 0% - 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.40 28 0% 487 8%
OBJ_SENTRYGUN Sentrygun - Level 1 1.20 23 0% 57 1%
SMG Smg 1.80 18 0% 1 0%
DEGREASER Degreaser 1.50 17 0% 89 2%
WRANGLER_KILL Wrangler 2.00 16 0% 9 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 16 0% 41 1%
SYDNEY_SLEEPER Sydney Sleeper 1.50 12 0% 1 0%
PLAYER_PENETRATION Machina Penetration Kill 3.00 10 0% 2 0%
PISTOL_SCOUT Scout Pistol 2.50 9 0% 3 0%
TF_PROJECTILE_ARROW The Huntsman 1.10 8 0% 19 0%
RIGHTEOUS_BISON Righteous Bison 1.50 8 0% 5 0%
FLAREGUN Flare Gun 2.00 8 0% 18 0%
WIDOWMAKER Widowmaker 1.50 7 0% 4 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1.90 7 0% - 0%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 6 0% 144 2%
SHOTGUN_SOLDIER Soldier Shotgun 1.50 6 0% 37 1%
PROTO_SYRINGE Overdose 1.80 5 0% 3 0%
RESERVE_SHOOTER Reserve Shooter 2.00 4 0% 5 0%
HOLY_MACKEREL Holy Mackerel 3.00 4 0% 1 0%
UNIQUE_PICKAXE Equalizer 3.00 3 0% 5 0%
ROBOT_ARM Gunslinger 3.00 3 0% 1 0%
ATOMIZER Atomizer 3.00 3 0% - 0%
SOUTHERN_HOSPITALITY Southern Hospitality 3.00 2 0% 2 0%
PLAYER Player 1.00 2 0% - 0%
MAILBOX Postal Pummeler 3.00 2 0% 1 0%
ENFORCER Enforcer 1.50 2 0% 8 0%
CLUB Kukri 3.00 2 0% - 0%
TRIBALKUKRI Tribalman's Shiv 3.00 1 0% 1 0%
TELEFRAG Telefrag 4.00 1 0% 1 0%
FLAMETHROWER Flamethrower 1.80 1 0% 31 1%
BATTLENEEDLE Vita-Saw 3.00 1 0% - 0%
AMPUTATOR Amputator 3.00 1 0% 1 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SCATTERGUN 45,924 29,946 699,304 3,864 181 21.35 - 0% 65% 23.40 11.90
SNIPERRIFLE 6,365 2,785 262,329 1,780 412 4.32 1,223 69% 44% 94.20 3.60
PISTOL 2,908 482 7,230 36 1 36.00 - 0% 17% 15.00 80.80
SMG 2,998 453 3,624 18 1 18.00 - 0% 15% 8.00 166.60
ROCKETLAUNCHER_DIRECTHIT 398 0 0 16 41 0.39 - 0% 0% 0.00 24.90
PISTOL_SCOUT 1,105 159 2,375 9 3 3.00 - 0% 14% 14.90 122.80
FLAREGUN 108 0 0 8 18 0.44 - 0% 0% 0.00 13.50
SHOTGUN_SOLDIER 137 43 1,122 6 37 0.16 - 0% 31% 26.10 22.80

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: