Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Los Angeles, United States
Player ID:42,629
Unique ID:STEAM_0:1:20188214
Steam Community:76561198000642157
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:May 20, 2012 11:01:05 pm (Total: 92 Connects)
Connection Time:22:18:14 hours
Average Ping:91.17ms (Latency: 45.58ms)
Favorite Weapon:SPY_CICLESpy-cicle

Player Aliases

Name Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk
ANAL EXPLORATION 0d 05:38h May 3, 2012 8:05:20 am 23 72.63 57% 199 264 0.75 10%
Cookie 0d 03:50h Mar 20, 2012 6:19:49 am 18 63.32 50% 131 194 0.68 0%
SURPRISE BUTTSECKS 0d 02:54h May 21, 2012 6:13:57 am 15 70.44 40% 91 126 0.72 2%
Placebo 0d 02:35h Apr 13, 2012 5:01:40 am 12 81.39 50% 55 102 0.54 0%
DEMOPAN 0d 02:13h Mar 31, 2012 11:25:29 pm 10 75.56 60% 79 95 0.83 0%
I CURE UGLINESS WITH FIRE 0d 01:06h May 21, 2012 5:46:16 am 5 81.02 60% 82 43 1.91 0%
poop 0d 00:44h Feb 20, 2012 3:38:59 am 2 72.67 50% 17 33 0.52 0%
Forceful Penetration 0d 00:37h Apr 9, 2012 8:48:50 pm 3 88.00 33% 17 22 0.77 0%
POTATO 0d 00:21h Mar 13, 2012 5:43:51 am 2 87.08 100% 11 12 0.92 0%
FUCK YO SHIT 0d 00:19h May 3, 2012 7:49:43 am 2 129.17 50% 4 6 0.67 0%
MIKE LITORIS 0d 00:14h Jan 31, 2012 7:37:56 am 1 91.88 0% 5 8 0.63 0%
lol, fag 0d 00:10h Jan 31, 2012 7:49:19 am - 59.00 0% 5 10 0.50 0%
BUTTPLUG 0d 00:08h Jan 31, 2012 8:07:31 am - 57.86 0% 8 7 1.14 50%
8=======B 0d 00:07h Jan 31, 2012 6:17:16 am - 63.43 0% 4 7 0.57 0%
Full Body Condom 0d 00:07h May 21, 2012 6:21:19 am 1 51.75 0% 3 8 0.38 0%
Full Player Aliases List [69]

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The BLU 0d 12:09h 60 times 43% 0.60
The RED 0d 09:48h 64 times 46% 0.91
Spectator 0d 00:19h 15 times 11% -
Role Time Joined Percentage Kpd
spy 0d 05:49h 79 times 24% 0.63
engineer 0d 03:32h 48 times 14% 1.17
medic 0d 03:26h 42 times 13% 0.24
demoman 0d 03:24h 46 times 14% 0.81
pyro 0d 01:50h 27 times 8% 1.50
sniper 0d 01:30h 25 times 8% 0.90
heavyweapons 0d 01:08h 17 times 5% 0.60
scout 0d 01:05h 25 times 8% 0.34
soldier 0d 00:24h 23 times 7% 1.00
Action Achieved Skill Bonus
Player Teleported 347 times 347
Sticky Jump 265 times 0
Built Object - Attachment Sapper 259 times 518
Critical Kill 245 times 0
Kill Assist 234 times 468
Built Object - Mini Sentrygun 153 times 725
Kill Assist - Medic 151 times 604
Built Object - Teleporter 149 times 138
Killed Object - Teleporter 131 times 262
Backstab Kill 129 times 129
Killed Object - Spy 123 times 246
Double Kill (2 kills) 97 times 97
Killed Object - Sentrygun 83 times 415
Built Object - Sentrygun 80 times 120
Player Extinguished 77 times 77
Killed Object - Dispenser 74 times 370
Jarated player 69 times 69
Ubercharge 67 times 335
Capture Blocked 60 times 300
Built Object - Dispenser 56 times 180
Medic Killed 51 times 51
Airshot Pipebomb 42 times 0
Killed Object - Mini Sentrygun 34 times 170
Rocket Jump 32 times 0
Headshot Kill 30 times 30
Triple Kill (3 kills) 28 times 56
Point Captured 27 times 135
Mini-Round Win - Team Blue 27 times 54
Ate a Sandvich 27 times 0
Ate Sandvich for Health 27 times 0
Round Win - Team Red 26 times 130
Flagevent - Picked Up 25 times 50
Airshot Sticky 24 times 0
Round Win - Team Blue 23 times 115
Mini-Round Win - Team Red 23 times 46
Airshot Rocket 23 times 23
Domination 22 times 110
Flagevent - Dropped 22 times -44
Airblast Player 21 times 0
Killed Object - Attachment Sapper 16 times 32
Revenge 14 times 70
Domination (4 kills) 13 times 39
Defended a Medic 11 times 11
Force Suicide 9 times 0
Rampage (5 kills) 8 times 32
MVP #2 6 times 30
Ultra Kill (8 kills) 5 times 35
Airshot Flare 4 times 0
Mega Kill (6 kills) 4 times 20
MVP #1 4 times 40

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
pl_goldrush 0d 05:41h 234 32% 264 0.89 28 93% 12%
pl_badwater 0d 05:17h 181 25% 236 0.77 - 0% 0%
ctf_turbine 0d 01:34h 47 6% 77 0.61 - 0% 0%
ctf_2fort 0d 01:06h 37 5% 66 0.56 - 0% 0%
pl_swiftwater_final_rc 0d 01:02h 32 4% 46 0.70 2 7% 6%
pl_everest_v3_b4 0d 01:02h 25 3% 40 0.63 - 0% 0%
pl_repository_rc3 0d 00:53h 25 3% 23 1.09 - 0% 0%
pl_upward 0d 00:49h 20 3% 39 0.51 - 0% 0%
pl_stovepipe_b3 0d 00:39h 19 3% 27 0.70 - 0% 0%
pl_halfacre 0d 00:35h 22 3% 24 0.92 - 0% 0%
cp_foundry 0d 00:33h 19 3% 22 0.86 - 0% 0%
pl_mesa_b2 0d 00:31h 5 1% 25 0.20 - 0% 0%
pl_angkor_b2 0d 00:27h 10 1% 19 0.53 - 0% 0%
pl_frontier_final 0d 00:27h 10 1% 20 0.50 - 0% 0%
pl_promotion_b5 0d 00:26h 10 1% 25 0.40 - 0% 0%
pl_borax_rc2 0d 00:18h 9 1% 14 0.64 - 0% 0%
pl_boundary_final 0d 00:15h 10 1% 10 1.00 - 0% 0%
pl_deadwood 0d 00:12h 4 1% 5 0.80 - 0% 0%
pl_borax_final 0d 00:11h 5 1% 7 0.71 - 0% 0%
pl_alpen_b4c 0d 00:08h 11 2% 3 3.67 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
SPY_CICLE Spy-cicle 3.00 135 18% 10 1%
PHLOGISTINATOR Phlogistinator 1.50 122 17% 15 2%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 55 7% 61 6%
ENFORCER Enforcer 1.50 39 5% 8 1%
OBJ_MINISENTRY Sentrygun - Mini 1.00 36 5% 7 1%
MACHINA Machina 1.10 34 5% 28 3%
UBERSAW Ubersaw 3.50 30 4% 3 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 26 4% 41 4%
SWORD Eyelander 3.00 19 3% 1 0%
WORLD World 1.00 18 2% 19 2%
TOMISLAV Tomislav 1.10 18 2% 4 0%
FORCE_A_NATURE Force-A-Nature 1.30 18 2% 3 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.40 16 2% 92 9%
TF_PROJECTILE_ARROW The Huntsman 1.10 16 2% 1 0%
FRYINGPAN Frying Pan 3.00 15 2% - 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3.00 14 2% 3 0%
ROBOT_ARM Gunslinger 3.00 11 2% 2 0%
HOLIDAY_PUNCH Holiday Punch 3.00 10 1% 1 0%
FRONTIER_JUSTICE Frontier Justice 1.30 10 1% 4 0%
TF_PROJECTILE_ROCKET Rocket Launcher 1.20 9 1% 43 4%
OBJ_SENTRYGUN Sentrygun - Level 1 1.20 9 1% 5 1%
BUSHWACKA Bushwacka 3.00 8 1% 2 0%
PERSIAN_PERSUADER Persian Persuader 3.00 7 1% 3 0%
NESSIECLUB Nessie's Nine Iron 3.00 7 1% - 0%
KNIFE Knife 1.50 7 1% 4 0%
MAILBOX Postal Pummeler 3.00 5 1% 3 0%
TAUNT_HEAVY The Sandvich 3.50 4 1% - 0%
SPLENDID_SCREEN Splendid Screen 2.50 4 1% - 0%
BLUTSAUGER Blutsauger 1.50 4 1% - 0%
WRENCH Wrench 3.00 3 0% - 0%
MANMELTER Manmelter 2.00 3 0% - 0%
BLEED_KILL Bleed Kill 3.00 3 0% - 0%
AMBASSADOR The Ambassador 2.00 3 0% 3 0%
SHOTGUN_PRIMARY Primary Shotgun 1.50 2 0% - 0%
SCATTERGUN Scattergun 1.50 2 0% 8 1%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1.00 2 0% 1 0%
DEGREASER Degreaser 1.50 2 0% 14 1%
BOSTON_BASHER Boston Basher 3.00 2 0% - 0%
ULLAPOOL_CABER Ullapool Caber 3.00 1 0% - 0%
SOUTHERN_HOSPITALITY Southern Hospitality 3.00 1 0% - 0%
SANDMAN Sandman 2.00 1 0% - 0%
ROBOT_ARM_COMBO_KILL Gunslinger Triple Punch 3.00 1 0% - 0%
PLAYER_PENETRATION Machina Penetration Kill 3.00 1 0% - 0%
LOCH_N_LOAD Loch-n-Load 1.50 1 0% 1 0%
AXTINGUISHER Axtinguisher 2.50 1 0% 3 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SHOTGUN_PRIMARY 30 19 450 2 0 2.00 - 0% 63% 23.70 15.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: