Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Las Vegas, United States
Player ID:425,778
Unique ID:STEAM_0:1:33484962
Steam Community:76561198027235653
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:11 hours ago (Total: 284 Connects)
Connection Time:9 days 00:51:07 hours
Average Ping:133.04ms (Latency: 66.52ms)
Favorite Weapon:TF_PROJECTILE_ARROWThe Huntsman

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The RED 4d 13:30h 581 times 46% 1.32
The BLU 4d 05:55h 586 times 47% 0.77
Spectator 0d 05:30h 85 times 7% -
Role Time Joined Percentage Kpd
sniper 1d 21:41h 451 times 22% 1.06
demoman 1d 11:44h 299 times 15% 1.57
engineer 1d 04:07h 185 times 9% 1.89
soldier 1d 03:24h 372 times 18% 1.17
pyro 0d 22:07h 184 times 9% 0.73
scout 0d 21:27h 260 times 13% 0.27
heavyweapons 0d 14:36h 152 times 7% 1.35
medic 0d 13:44h 101 times 5% 0.15
spy 0d 06:07h 51 times 2% 0.66
Action Achieved Skill Bonus
Kill Assist 3,800 times 7,600
Airblast Player 1,814 times 0
Jarated player 1,802 times 1,802
Airshot Sticky 1,671 times 0
Player Teleported 1,664 times 1,664
Critical Kill 1,445 times 0
Airshot Rocket 1,225 times 1,225
Player Extinguished 1,151 times 1,151
Airshot Pipebomb 965 times 0
Kill Assist - Medic 939 times 3,756
Capture Blocked 894 times 4,470
Rocket Jump 884 times 0
Headshot Kill 878 times 878
Double Kill (2 kills) 858 times 858
Medic Killed 784 times 784
Built Object - Sentrygun 714 times 2,630
Built Object - Teleporter 669 times 642
Sticky Jump 552 times 0
Built Object - Dispenser 480 times 1,600
Killed Object - Sentrygun 403 times 2,015
Triple Kill (3 kills) 390 times 780
Domination 378 times 1,890
Point Captured 376 times 1,880
Airshot Arrow 360 times 0
Built Object - Mini Sentrygun 328 times 1,570
Ubercharge 317 times 1,585
Killed Object - Attachment Sapper 273 times 546
Round Win - Team Red 265 times 1,325
Defended a Medic 245 times 245
Killed Object - Mini Sentrygun 238 times 1,190
Mini-Round Win - Team Red 228 times 456
Domination (4 kills) 227 times 681
Mini-Round Win - Team Blue 216 times 432
Killed Object - Teleporter 206 times 412
Killed Object - Dispenser 200 times 1,000
Round Win - Team Blue 196 times 980
Built Object - Attachment Sapper 169 times 338
Backstab Kill 130 times 130
Revenge 110 times 550
Rampage (5 kills) 101 times 404
Ate a Sandvich 92 times 0
Ate Sandvich for Health 83 times 0
Airshot Flare 72 times 0
Killed Object - Spy 69 times 138
Mega Kill (6 kills) 67 times 335
Pregame Mayhem Winner 64 times 0
Airshot Stun 60 times 0
Ownage (7 kills) 47 times 282
Ate a Dalokohs Bar 33 times 0
Ate Dalokohs Bar for Health 32 times 0

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
pl_halfacre 0d 17:20h 590 8% 629 0.94 87 10% 15%
pl_goldrush 0d 16:16h 566 7% 569 0.99 122 14% 22%
pl_badwater 0d 14:28h 547 7% 503 1.09 44 5% 8%
pl_frontier_final 0d 13:52h 575 7% 508 1.13 34 4% 6%
pl_swiftwater_final_rc 0d 12:11h 455 6% 460 0.99 25 3% 5%
pl_mesa_b2 0d 11:21h 464 6% 397 1.17 36 4% 8%
pl_stovepipe_b3 0d 10:37h 345 4% 361 0.96 72 8% 21%
pl_repository_rc3 0d 10:26h 335 4% 381 0.88 36 4% 11%
pl_deplane_b5 0d 08:14h 318 4% 293 1.09 36 4% 11%
pl_everest_v3_b4 0d 07:35h 237 3% 249 0.95 8 1% 3%
pl_promotion_b5 0d 07:31h 309 4% 243 1.27 17 2% 6%
pl_beerbowl_b5a 0d 07:23h 259 3% 255 1.02 28 3% 11%
pl_floodgates_b7 0d 07:07h 289 4% 195 1.48 127 14% 44%
pl_deadwood 0d 06:57h 322 4% 281 1.15 10 1% 3%
pl_angkor_b2 0d 06:49h 210 3% 226 0.93 24 3% 11%
pl_manngrove_rc5 0d 06:44h 164 2% 186 0.88 17 2% 10%
pl_outback_rc4 0d 06:40h 206 3% 221 0.93 31 4% 15%
pl_borneo_v2 0d 06:08h 152 2% 194 0.78 30 3% 20%
pl_boundary_final 0d 05:16h 148 2% 174 0.85 5 1% 3%
pl_metropolis_b4 0d 04:55h 195 3% 171 1.14 28 3% 14%
pl_alpen_b4c 0d 03:53h 176 2% 152 1.16 7 1% 4%
pl_borax_final 0d 03:12h 105 1% 93 1.13 13 1% 12%
pl_alpen_b3 0d 02:58h 90 1% 119 0.76 4 0% 4%
ctf_turbine 0d 02:24h 51 1% 71 0.72 - 0% 0%
pl_deplane_b6 0d 02:02h 66 1% 72 0.92 9 1% 14%
pl_escarpment_b7 0d 01:58h 76 1% 59 1.29 - 0% 0%
pl_upward 0d 01:40h 56 1% 47 1.19 1 0% 2%
ctf_2fort 0d 01:33h 52 1% 18 2.89 - 0% 0%
pl_waste 0d 01:24h 48 1% 56 0.86 - 0% 0%
pl_borax_rc2 0d 01:23h 75 1% 52 1.44 6 1% 8%
pl_thundermountain 0d 01:21h 55 1% 49 1.12 10 1% 18%
pl_alpen_b2a 0d 01:21h 32 0% 55 0.58 6 1% 19%
pl_metropolis_b2 0d 00:54h 28 0% 33 0.85 6 1% 21%
pl_cashworks_rc2 0d 00:46h 34 0% 21 1.62 1 0% 3%
pl_metropolis_b5 0d 00:34h 21 0% 22 0.95 2 0% 10%
pl_beerbowl_b3b 0d 00:21h 4 0% 13 0.31 1 0% 25%
plr_pipeline 0d 00:16h 17 0% 12 1.42 - 0% 0%
plr_panic_b2 0d 00:16h 5 0% 14 0.36 - 0% 0%
pl_borneo_v1 0d 00:14h 8 0% 6 1.33 - 0% 0%
pl_universe_rc2 0d 00:12h 4 0% 7 0.57 1 0% 25%
pl_cliffsedge_b1 0d 00:11h 7 0% 7 1.00 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
TF_PROJECTILE_ARROW The Huntsman 1.10 1,349 18% 128 2%
TF_PROJECTILE_ROCKET Rocket Launcher 1.20 914 12% 497 7%
MINIGUN Minigun 1.00 878 11% 840 11%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 693 9% 643 9%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.40 665 9% 978 13%
STICKY_RESISTANCE Scottish Resistance 1.50 470 6% 41 1%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 462 6% 229 3%
DEGREASER Degreaser 1.50 362 5% 206 3%
SCATTERGUN Scattergun 1.50 187 2% 104 1%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 161 2% 50 1%
SNIPERRIFLE Sniperrifle 1.00 144 2% 497 7%
WORLD World 1.00 143 2% 149 2%
KNIFE Knife 1.50 134 2% 272 4%
OBJ_SENTRYGUN Sentrygun - Level 1 1.20 114 1% 54 1%
BUSHWACKA Bushwacka 3.00 95 1% 14 0%
OBJ_MINISENTRY Sentrygun - Mini 1.00 89 1% 38 1%
SHOTGUN_PRIMARY Primary Shotgun 1.50 85 1% 16 0%
LOCH_N_LOAD Loch-n-Load 1.50 77 1% 56 1%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1.00 76 1% 59 1%
PHLOGISTINATOR Phlogistinator 1.50 74 1% 72 1%
FLAREGUN Flare Gun 2.00 72 1% 53 1%
SHORT_STOP Shortstop 1.50 64 1% 3 0%
AXTINGUISHER Axtinguisher 2.50 59 1% 37 1%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3.00 40 1% 16 0%
SYRINGEGUN_MEDIC Syringegun 1.80 38 0% 11 0%
FLAMETHROWER Flamethrower 1.80 22 0% 42 1%
ENFORCER Enforcer 1.50 20 0% 5 0%
DEFLECT_ROCKET Deflect Rocket 4.00 18 0% 12 0%
UBERSAW Ubersaw 3.50 16 0% 21 0%
WRENCH_JAG Jag 3.00 12 0% 1 0%
WRANGLER_KILL Wrangler 2.00 12 0% 8 0%
SODA_POPPER Soda Popper 1.50 12 0% 3 0%
TF_PROJECTILE_ARROW_FIRE The Huntsman (Fire Arrow) 1.10 9 0% 2 0%
SCOTLAND_SHARD Scottish Handshake 3.00 9 0% - 0%
QUAKE_RL The Original 1.20 9 0% 61 1%
UNIQUE_PICKAXE Equalizer 3.00 8 0% 21 0%
SHOTGUN_SOLDIER Soldier Shotgun 1.50 8 0% 19 0%
LIBERTY_LAUNCHER Liberty Launcher 1.20 8 0% 43 1%
BLACKBOX Black Box 1.50 8 0% 142 2%
SWORD Eyelander 3.00 7 0% 9 0%
TELEFRAG Telefrag 4.00 6 0% 3 0%
SANDMAN Sandman 2.00 6 0% 4 0%
BALL Baseball 3.00 6 0% - 0%
PISTOL Pistol 2.50 5 0% 2 0%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3.00 5 0% 1 0%
BOTTLE Bottle 3.00 5 0% 2 0%
BLUTSAUGER Blutsauger 1.50 5 0% 4 0%
ULLAPOOL_CABER Ullapool Caber 3.00 4 0% 1 0%
POMSON Pomson 6000 1.50 4 0% 9 0%
FRONTIER_JUSTICE Frontier Justice 1.30 4 0% 9 0%
DEFLECT_PROMODE Deflect Promode 4.00 4 0% 10 0%
SHOTGUN_PYRO Pyro Shotgun 1.50 3 0% 21 0%
FORCE_A_NATURE Force-A-Nature 1.30 3 0% 11 0%
WIDOWMAKER Widowmaker 1.50 1 0% - 0%
TAUNT_SNIPER Skewer 3.50 1 0% - 0%
ROBOT_ARM Gunslinger 3.00 1 0% 3 0%
RIGHTEOUS_BISON Righteous Bison 1.50 1 0% - 0%
REVOLVER Revolver 2.00 1 0% 1 0%
RESERVE_SHOOTER Reserve Shooter 2.00 1 0% - 0%
PISTOL_SCOUT Scout Pistol 2.50 1 0% 3 0%
NATASCHA Natascha 1.20 1 0% 12 0%
BACKBURNER Backburner 1.50 1 0% 36 0%
AMBASSADOR The Ambassador 2.00 1 0% 3 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
MINIGUN 248,221 15,736 222,829 878 840 1.05 - 0% 6% 14.20 282.70
SCATTERGUN 4,739 1,949 42,349 187 104 1.80 - 0% 41% 21.70 25.30
ROCKETLAUNCHER_DIRECTHIT 3,116 0 0 161 50 3.22 - 0% 0% 0.00 19.40
SNIPERRIFLE 512 125 13,908 144 497 0.29 100 69% 24% 111.30 3.60
SHOTGUN_PRIMARY 2,865 942 21,495 85 16 5.31 - 0% 33% 22.80 33.70
FLAREGUN 1,762 0 0 72 53 1.36 - 0% 0% 0.00 24.50
SYRINGEGUN_MEDIC 8,816 949 9,490 38 11 3.45 - 0% 11% 10.00 232.00
DEFLECT_ROCKET 82 0 0 18 12 1.50 - 0% 0% 0.00 4.60
SHOTGUN_SOLDIER 186 70 1,434 8 19 0.42 - 0% 38% 20.50 23.30
BALL 1,100 176 2,640 6 0 6.00 - 0% 16% 15.00 183.30
PISTOL 616 24 360 5 2 2.50 - 0% 4% 15.00 123.20
DEFLECT_PROMODE 102 0 0 4 10 0.40 - 0% 0% 0.00 25.50
SHOTGUN_PYRO 117 71 1,074 3 21 0.14 - 0% 61% 15.10 39.00
PISTOL_SCOUT 369 51 765 1 3 0.33 - 0% 14% 15.00 369.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: