Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Moscow, United States
Player ID:41,690
Unique ID:STEAM_0:1:4155352
Steam Community:76561197968576433
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:19 hours ago (Total: 217 Connects)
Connection Time:9 days 04:25:16 hours
Average Ping:128.98ms (Latency: 64.49ms)
Favorite Weapon:KNIFEKnife

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The RED 4d 14:18h 566 times 46% 0.91
The BLU 4d 14:06h 621 times 51% 0.67
Spectator 0d 00:18h 35 times 3% -
Role Time Joined Percentage Kpd
spy 3d 16:57h 770 times 26% 0.77
engineer 1d 10:22h 419 times 14% 1.14
soldier 1d 04:35h 390 times 13% 0.82
medic 0d 18:52h 273 times 9% 0.15
pyro 0d 17:22h 280 times 10% 0.55
sniper 0d 14:39h 302 times 10% 1.15
demoman 0d 10:06h 232 times 8% 0.83
heavyweapons 0d 05:47h 169 times 6% 0.99
scout 0d 01:19h 84 times 3% 0.52
Action Achieved Skill Bonus
Critical Kill 3,872 times 0
Backstab Kill 3,407 times 3,407
Built Object - Attachment Sapper 2,794 times 5,588
Player Teleported 2,280 times 2,280
Kill Assist 2,275 times 4,550
Airblast Player 1,434 times 0
Rocket Jump 1,217 times 0
Airshot Rocket 1,174 times 1,174
Built Object - Teleporter 1,172 times 1,444
Built Object - Sentrygun 1,076 times 3,890
Killed Object - Spy 1,051 times 2,102
Kill Assist - Medic 998 times 3,992
Double Kill (2 kills) 975 times 975
Medic Killed 768 times 768
Killed Object - Sentrygun 751 times 3,755
Capture Blocked 731 times 3,655
Killed Object - Teleporter 646 times 1,292
Built Object - Dispenser 644 times 2,690
Player Extinguished 603 times 603
Ubercharge 488 times 2,440
Killed Object - Dispenser 456 times 2,280
Triple Kill (3 kills) 455 times 910
Built Object - Mini Sentrygun 390 times 1,850
Headshot Kill 360 times 360
Killed Object - Mini Sentrygun 287 times 1,435
Killed Object - Attachment Sapper 252 times 504
Round Win - Team Red 247 times 1,235
Mini-Round Win - Team Red 207 times 414
Airshot Pipebomb 205 times 0
Domination 200 times 1,000
Airshot Sticky 193 times 0
Mini-Round Win - Team Blue 188 times 376
Round Win - Team Blue 176 times 880
Revenge 167 times 835
Domination (4 kills) 164 times 492
Defended a Medic 99 times 99
Rampage (5 kills) 93 times 372
Pregame Mayhem Winner 86 times 0
Sticky Jump 86 times 0
Point Captured 74 times 370
Airshot Flare 44 times 0
Jarated player 30 times 30
Mega Kill (6 kills) 25 times 125
MVP #3 23 times 69
Airshot Headshot 21 times 21
Ownage (7 kills) 19 times 114
MVP #2 17 times 85
Ultra Kill (8 kills) 14 times 98
Steal Sandvich 14 times 28
Airshot Rocket (Airborne) 12 times 0

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
pl_repository_rc3 0d 17:05h 673 9% 834 0.81 20 6% 3%
pl_frontier_final 0d 15:44h 703 9% 875 0.80 14 4% 2%
pl_swiftwater_final_rc 0d 13:03h 498 6% 626 0.80 22 6% 4%
pl_promotion_b5 0d 11:44h 409 5% 513 0.80 18 5% 4%
pl_halfacre 0d 11:43h 342 4% 458 0.75 21 6% 6%
pl_everest_v3_b4 0d 11:42h 389 5% 461 0.84 17 5% 4%
pl_beerbowl_b5a 0d 09:25h 323 4% 402 0.80 38 11% 12%
pl_floodgates_b7 0d 09:19h 267 3% 374 0.71 16 4% 6%
pl_manngrove_rc5 0d 08:38h 216 3% 361 0.60 8 2% 4%
pl_deadwood 0d 08:14h 291 4% 390 0.75 11 3% 4%
pl_borneo_v2 0d 08:02h 281 4% 385 0.73 11 3% 4%
pl_escarpment_b7 0d 08:00h 275 4% 318 0.86 24 7% 9%
pl_stovepipe_b3 0d 07:47h 269 3% 374 0.72 9 3% 3%
pl_alpen_b4c 0d 07:25h 236 3% 367 0.64 2 1% 1%
pl_outback_rc4 0d 07:24h 276 4% 330 0.84 15 4% 5%
pl_mesa_b2 0d 07:16h 289 4% 372 0.78 24 7% 8%
pl_boundary_final 0d 06:42h 219 3% 276 0.79 6 2% 3%
pl_deplane_b6 0d 05:33h 184 2% 239 0.77 1 0% 1%
pl_metropolis_b5 0d 05:26h 213 3% 244 0.87 - 0% 0%
pl_borax_final 0d 04:55h 162 2% 161 1.01 23 6% 14%
pl_angkor_b2 0d 04:42h 134 2% 197 0.68 12 3% 9%
pl_metropolis_b4 0d 04:22h 145 2% 199 0.73 - 0% 0%
pl_deplane_b5 0d 03:45h 122 2% 177 0.69 1 0% 1%
pl_waste 0d 02:57h 86 1% 132 0.65 - 0% 0%
pl_upward 0d 02:25h 101 1% 120 0.84 - 0% 0%
pl_dbheights_b5 0d 02:18h 97 1% 106 0.92 12 3% 12%
pl_hoodoo_final 0d 02:10h 89 1% 97 0.92 - 0% 0%
pl_goldrush 0d 02:05h 76 1% 92 0.83 11 3% 14%
pl_borax_rc2 0d 01:41h 51 1% 59 0.86 - 0% 0%
pl_alpen_b3 0d 01:26h 52 1% 72 0.72 4 1% 8%
cp_foundry 0d 01:21h 91 1% 63 1.44 - 0% 0%
pl_cashworks_rc2 0d 01:19h 58 1% 42 1.38 10 3% 17%
pl_thundermountain 0d 01:13h 50 1% 51 0.98 5 1% 10%
pl_badwater 0d 00:47h 23 0% 32 0.72 3 1% 13%
pl_universe_rc2 0d 00:44h 29 0% 44 0.66 - 0% 0%
pl_pharaoh_rc1 0d 00:28h 17 0% 25 0.68 2 1% 12%
pl_borneo_v3 0d 00:22h 22 0% 19 1.16 - 0% 0%
pl_borax_rc 0d 00:16h 8 0% 15 0.53 - 0% 0%
pl_beerbowl_b3b 0d 00:15h 9 0% 8 1.13 - 0% 0%
plr_panic_b2 0d 00:15h 10 0% 10 1.00 - 0% 0%
pl_cliffsedge_b1 0d 00:10h 9 0% 3 3.00 - 0% 0%
pl_metropolis_b2 0d 00:07h 5 0% 6 0.83 - 0% 0%
pl_haste_b1 0d 00:05h 3 0% 3 1.00 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
KNIFE Knife 1.50 2,092 27% 209 2%
ETERNAL_REWARD Your Eternal Reward 3.00 835 11% 121 1%
SNIPERRIFLE Sniperrifle 1.00 636 8% 477 5%
BLACKBOX Black Box 1.50 451 6% 326 3%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 402 5% 548 6%
LIBERTY_LAUNCHER Liberty Launcher 1.20 370 5% 119 1%
DEGREASER Degreaser 1.50 339 4% 393 4%
SPY_CICLE Spy-cicle 3.00 337 4% 64 1%
BIG_EARNER Big Earner 3.00 272 3% 5 0%
IRON_CURTAIN Iron Curtain 1.00 174 2% 74 1%
OBJ_SENTRYGUN Sentrygun - Level 1 1.20 167 2% 108 1%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.40 165 2% 846 9%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 145 2% 620 6%
WORLD World 1.00 137 2% 150 2%
AMBASSADOR The Ambassador 2.00 114 1% 34 0%
SHOTGUN_PRIMARY Primary Shotgun 1.50 96 1% 58 1%
FLAMETHROWER Flamethrower 1.80 89 1% 150 2%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1.00 83 1% 97 1%
OBJ_MINISENTRY Sentrygun - Mini 1.00 83 1% 118 1%
LETRANGER L'Etranger 1.50 75 1% 12 0%
WRANGLER_KILL Wrangler 2.00 72 1% 18 0%
QUAKE_RL The Original 1.20 59 1% 68 1%
PHLOGISTINATOR Phlogistinator 1.50 48 1% 103 1%
KUNAI Connivers's Kunai 3.00 48 1% 25 0%
TOMISLAV Tomislav 1.10 43 1% 68 1%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 40 1% 57 1%
BUSHWACKA Bushwacka 3.00 37 0% 95 1%
SYRINGEGUN_MEDIC Syringegun 1.80 36 0% 28 0%
MINIGUN Minigun 1.00 36 0% 125 1%
BRASS_BEAST Brass Beast 1.10 32 0% 26 0%
FLAREGUN Flare Gun 2.00 31 0% 44 0%
BLACK_ROSE Black Rose 3.00 31 0% 11 0%
TF_PROJECTILE_ROCKET Rocket Launcher 1.20 29 0% 480 5%
EUREKA_EFFECT Eureka Effect 3.00 27 0% 7 0%
WRENCH Wrench 3.00 26 0% 31 0%
POMSON Pomson 6000 1.50 20 0% 14 0%
DEFLECT_ROCKET Deflect Rocket 4.00 17 0% 22 0%
UNIQUE_PICKAXE Equalizer 3.00 16 0% 32 0%
SWORD Eyelander 3.00 12 0% 38 0%
FORCE_A_NATURE Force-A-Nature 1.30 11 0% 20 0%
TELEFRAG Telefrag 4.00 7 0% 15 0%
LOCH_N_LOAD Loch-n-Load 1.50 6 0% 48 0%
CLUB Kukri 3.00 6 0% 14 0%
AXTINGUISHER Axtinguisher 2.50 6 0% 41 0%
AMPUTATOR Amputator 3.00 6 0% 58 1%
REVOLVER Revolver 2.00 5 0% 7 0%
BONESAW Bonesaw 3.00 4 0% 4 0%
THIRDDEGREE Third Degree 3.00 3 0% - 0%
SOLEMN_VOW Solemn Vow 3.00 3 0% 8 0%
ROBOT_ARM Gunslinger 3.00 3 0% 23 0%
DETONATOR Detonator 3.00 3 0% 3 0%
DEFLECT_PROMODE Deflect Promode 4.00 3 0% 5 0%
BOTTLE Bottle 3.00 3 0% 5 0%
WRENCH_JAG Jag 3.00 2 0% 6 0%
UBERSAW Ubersaw 3.50 2 0% 51 1%
SHOTGUN_PYRO Pyro Shotgun 1.50 2 0% 4 0%
TF_PROJECTILE_ARROW The Huntsman 1.10 1 0% 79 1%
SCATTERGUN Scattergun 1.50 1 0% 139 1%
PLAYER Player 1.00 1 0% - 0%
NATASCHA Natascha 1.20 1 0% 12 0%
DEMOKATANA Half-Zatoichi 3.00 1 0% 2 0%
BLEED_KILL Bleed Kill 3.00 1 0% 5 0%
BACKBURNER Backburner 1.50 1 0% 4 0%
ATOMIZER Atomizer 3.00 1 0% - 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SNIPERRIFLE 2,143 733 74,715 636 477 1.33 350 55% 34% 101.90 3.40
SHOTGUN_PRIMARY 6,786 1,622 32,088 96 58 1.66 - 0% 24% 19.80 70.70
ROCKETLAUNCHER_DIRECTHIT 1,345 0 0 40 57 0.70 - 0% 0% 0.00 33.60
SYRINGEGUN_MEDIC 10,301 1,046 10,431 36 28 1.29 - 0% 10% 10.00 286.10
FLAREGUN 754 0 0 31 44 0.70 - 0% 0% 0.00 24.30
DEFLECT_ROCKET 37 0 0 17 22 0.77 - 0% 0% 0.00 2.20
DEFLECT_PROMODE 22 0 0 3 5 0.60 - 0% 0% 0.00 7.30
SHOTGUN_PYRO 111 26 480 2 4 0.50 - 0% 23% 18.50 55.50

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: