Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Hillsboro, United States
Player ID:39,392
Unique ID:STEAM_0:1:5152187
Steam Community:76561197970570103
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:13 hours ago (Total: 747 Connects)
Connection Time:5 days 23:25:22 hours
Average Ping:100.74ms (Latency: 50.37ms)
Favorite Weapon:MINIGUNMinigun

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The RED 3d 00:08h 345 times 43% 1.78
The BLU 2d 21:40h 362 times 45% 1.14
Spectator 0d 01:27h 99 times 12% -
Role Time Joined Percentage Kpd
heavyweapons 1d 15:11h 552 times 30% 1.71
engineer 1d 02:57h 190 times 10% 1.78
demoman 1d 01:12h 427 times 23% 1.24
soldier 0d 18:55h 271 times 15% 1.58
medic 0d 11:30h 55 times 3% 0.11
sniper 0d 09:37h 101 times 5% 1.59
pyro 0d 04:51h 100 times 5% 1.06
scout 0d 03:29h 117 times 6% 0.62
spy 0d 02:35h 53 times 3% 1.01
Action Achieved Skill Bonus
Kill Assist 3,211 times 6,422
Player Teleported 3,052 times 3,052
Critical Kill 1,587 times 0
Rocket Jump 1,178 times 0
Airshot Rocket 1,113 times 1,113
Airshot Sticky 1,051 times 0
Built Object - Teleporter 899 times 830
Kill Assist - Medic 875 times 3,500
Medic Killed 837 times 837
Double Kill (2 kills) 826 times 826
Built Object - Sentrygun 805 times 3,195
Sticky Jump 779 times 0
Killed Object - Sentrygun 768 times 3,840
Airshot Pipebomb 724 times 0
Capture Blocked 617 times 3,085
Domination 556 times 2,780
Built Object - Dispenser 554 times 1,990
Airblast Player 528 times 0
Triple Kill (3 kills) 511 times 1,022
Killed Object - Dispenser 473 times 2,365
Defended a Medic 459 times 459
Jarated player 455 times 455
Player Extinguished 451 times 451
Killed Object - Mini Sentrygun 385 times 1,925
Point Captured 327 times 1,635
Killed Object - Attachment Sapper 316 times 632
Headshot Kill 307 times 307
Ubercharge 302 times 1,510
Killed Object - Teleporter 285 times 570
Domination (4 kills) 266 times 798
Ate a Sandvich 232 times 0
Ate Sandvich for Health 231 times 0
Round Win - Team Red 219 times 1,095
Mini-Round Win - Team Blue 192 times 384
Mini-Round Win - Team Red 191 times 382
Round Win - Team Blue 180 times 900
Rampage (5 kills) 176 times 704
Revenge 155 times 775
Built Object - Mini Sentrygun 115 times 555
Mega Kill (6 kills) 105 times 525
Built Object - Attachment Sapper 94 times 188
Backstab Kill 92 times 92
MVP #1 85 times 850
MVP #2 58 times 290
MVP #3 53 times 159
Ownage (7 kills) 45 times 270
Killed Object - Spy 40 times 80
Ultra Kill (8 kills) 31 times 217
Airshot Rocket (Airborne) 25 times 0
Airshot Flare 23 times 0

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
pl_frontier_final 0d 16:23h 1,025 12% 724 1.42 26 8% 3%
pl_repository_rc3 0d 13:20h 750 9% 566 1.33 30 10% 4%
pl_swiftwater_final_rc 0d 10:48h 733 8% 511 1.43 24 8% 3%
pl_halfacre 0d 09:39h 498 6% 389 1.28 15 5% 3%
pl_stovepipe_b3 0d 09:09h 509 6% 400 1.27 47 15% 9%
pl_beerbowl_b5a 0d 09:07h 559 6% 382 1.46 11 4% 2%
pl_upward 0d 08:39h 605 7% 409 1.48 8 3% 1%
pl_goldrush 0d 06:33h 379 4% 229 1.66 21 7% 6%
pl_manngrove_rc5 0d 05:37h 391 4% 240 1.63 12 4% 3%
pl_deadwood 0d 05:00h 409 5% 261 1.57 25 8% 6%
pl_badwater 0d 04:44h 261 3% 189 1.38 6 2% 2%
pl_angkor_b2 0d 04:13h 231 3% 162 1.43 1 0% 0%
pl_floodgates_b7 0d 03:53h 220 3% 159 1.38 12 4% 5%
pl_borneo_v2 0d 03:36h 284 3% 177 1.60 26 8% 9%
pl_everest_v3_b4 0d 03:21h 162 2% 140 1.16 7 2% 4%
pl_outback_rc4 0d 03:14h 177 2% 128 1.38 3 1% 2%
pl_deplane_b5 0d 03:03h 58 1% 94 0.62 5 2% 9%
pl_boundary_final 0d 02:48h 145 2% 116 1.25 4 1% 3%
pl_mesa_b2 0d 02:16h 112 1% 101 1.11 6 2% 5%
pl_promotion_b5 0d 02:02h 162 2% 103 1.57 1 0% 1%
pl_alpen_b3 0d 01:56h 124 1% 80 1.55 4 1% 3%
cp_foundry 0d 01:35h 134 2% 76 1.76 - 0% 0%
pl_borax_rc2 0d 01:31h 90 1% 69 1.30 - 0% 0%
pl_metropolis_b4 0d 01:26h 78 1% 71 1.10 2 1% 3%
pl_borax_final 0d 01:13h 116 1% 46 2.52 8 3% 7%
pl_metropolis_b2 0d 01:05h 50 1% 41 1.22 - 0% 0%
pl_alpen_b2a 0d 00:58h 54 1% 41 1.32 - 0% 0%
ctf_turbine 0d 00:53h 78 1% 57 1.37 - 0% 0%
pl_cashworks_rc2 0d 00:46h 51 1% 28 1.82 3 1% 6%
pl_escarpment_b7 0d 00:45h 52 1% 31 1.68 - 0% 0%
pl_waste 0d 00:38h 51 1% 24 2.13 - 0% 0%
pl_hoodoo_final 0d 00:36h 51 1% 23 2.22 - 0% 0%
pl_deplane_b6 0d 00:30h 30 0% 17 1.76 - 0% 0%
pl_lasti_rc3 0d 00:29h 47 1% 32 1.47 - 0% 0%
pl_metropolis_b5 0d 00:28h 74 1% 26 2.85 - 0% 0%
pl_curve_rc1 0d 00:28h 41 0% 19 2.16 - 0% 0%
pl_moonlit_b6 0d 00:24h 19 0% 17 1.12 - 0% 0%
ctf_2fort 0d 00:03h 4 0% 2 2.00 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
MINIGUN Minigun 1.00 3,172 36% 655 11%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.40 1,053 12% 864 14%
BLACKBOX Black Box 1.50 624 7% 319 5%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 611 7% 465 8%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 513 6% 196 3%
MACHINA Machina 1.10 512 6% 188 3%
TOMISLAV Tomislav 1.10 380 4% 43 1%
QUAKE_RL The Original 1.20 365 4% 118 2%
LIBERTY_LAUNCHER Liberty Launcher 1.20 196 2% 103 2%
WORLD World 1.00 176 2% 112 2%
FLAMETHROWER Flamethrower 1.80 170 2% 81 1%
OBJ_SENTRYGUN Sentrygun - Level 1 1.20 155 2% 51 1%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1.00 139 2% 33 1%
FRONTIER_JUSTICE Frontier Justice 1.30 135 2% 33 1%
SCATTERGUN Scattergun 1.50 97 1% 98 2%
KNIFE Knife 1.50 96 1% 214 3%
WRANGLER_KILL Wrangler 2.00 62 1% 11 0%
BUSHWACKA Bushwacka 3.00 47 1% 32 1%
BOTTLE Bottle 3.00 39 0% 4 0%
OBJ_MINISENTRY Sentrygun - Mini 1.00 36 0% 41 1%
WRENCH_JAG Jag 3.00 34 0% 5 0%
BLUTSAUGER Blutsauger 1.50 30 0% 11 0%
FLAREGUN Flare Gun 2.00 27 0% 35 1%
UNIQUE_PICKAXE Equalizer 3.00 18 0% 16 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 18 0% 65 1%
PLAYER_PENETRATION Machina Penetration Kill 3.00 14 0% 2 0%
STEEL_FISTS Fists of Steel 3.00 12 0% 1 0%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3.00 12 0% 3 0%
BRASS_BEAST Brass Beast 1.10 12 0% 14 0%
BATTLENEEDLE Vita-Saw 3.00 11 0% 3 0%
BAT Bat 2.00 9 0% - 0%
TF_PROJECTILE_ARROW The Huntsman 1.10 6 0% 32 1%
CLAIDHEAMOHMOR Claidheamohmor 3.00 6 0% - 0%
AXTINGUISHER Axtinguisher 2.50 5 0% 41 1%
SWORD Eyelander 3.00 4 0% 6 0%
AMBASSADOR The Ambassador 2.00 4 0% 3 0%
DEFLECT_ROCKET Deflect Rocket 4.00 3 0% 3 0%
DEFLECT_PROMODE Deflect Promode 4.00 3 0% 1 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3.00 2 0% 1 0%
TELEFRAG Telefrag 4.00 1 0% 1 0%
PLAYER Player 1.00 1 0% - 0%
ENFORCER Enforcer 1.50 1 0% 1 0%
DIAMONDBACK Diamondback 1.50 1 0% - 0%
CLUB Kukri 3.00 1 0% 1 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
MINIGUN 582,202 47,576 719,106 3,172 655 4.84 - 0% 8% 15.10 183.50
SCATTERGUN 318 175 5,151 97 98 0.99 - 0% 55% 29.40 3.30
FLAREGUN 746 0 0 27 35 0.77 - 0% 0% 0.00 27.60
ROCKETLAUNCHER_DIRECTHIT 386 1 1,085 18 65 0.28 - 0% 0% 1,085.00 21.40
DEFLECT_ROCKET 14 0 0 3 3 1.00 - 0% 0% 0.00 4.70
DEFLECT_PROMODE 19 0 0 3 1 3.00 - 0% 0% 0.00 6.30

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: