Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Sunnyvale, United States
Player ID:389,455
Unique ID:STEAM_0:0:23857351
Steam Community:76561198007980430
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:2 hours ago (Total: 135 Connects)
Connection Time:1 days 23:17:14 hours
Average Ping:105.03ms (Latency: 52.52ms)
Favorite Weapon:TF_PROJECTILE_PIPE_REMOTEStickybomb Launcher

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The RED 0d 22:54:54h 127 times 40% 0.87
The BLU 0d 22:27:11h 123 times 39% 0.75
Spectator 0d 01:16:42h 68 times 21% -
Role Time Joined Percentage Kpd
demoman 0d 10:29:50h 57 times 19% 0.97
sniper 0d 07:32:50h 53 times 17% 0.66
pyro 0d 06:45:27h 53 times 17% 0.71
spy 0d 05:53:05h 32 times 10% 0.86
scout 0d 04:24:13h 27 times 9% 0.65
engineer 0d 04:12:23h 35 times 11% 0.89
medic 0d 03:13:05h 16 times 5% 0.67
soldier 0d 02:59:55h 27 times 9% 1.20
heavyweapons 0d 00:14:06h 5 times 2% 0.62
Action Achieved Skill Bonus
Kill Assist 600 times 1,200
Airblast Player 457 times 0
Critical Kill 438 times 0
Jarated player 287 times 287
Airshot Sticky 217 times 0
Double Kill (2 kills) 212 times 212
Player Extinguished 164 times 164
Kill Assist - Medic 162 times 648
Backstab Kill 140 times 140
Rocket Jump 135 times 0
Player Teleported 127 times 127
Medic Killed 127 times 127
Airshot Pipebomb 123 times 0
Killed Object - Sentrygun 109 times 545
Airshot Rocket 109 times 109
Triple Kill (3 kills) 97 times 194
Built Object - Attachment Sapper 88 times 176
Headshot Kill 86 times 86
Sticky Jump 78 times 0
Built Object - Mini Sentrygun 77 times 385
Killed Object - Dispenser 70 times 350
Built Object - Sentrygun 65 times 225
Built Object - Teleporter 63 times 70
Killed Object - Mini Sentrygun 55 times 275
Killed Object - Spy 53 times 106
Ubercharge 48 times 240
Capture Blocked 44 times 220
Killed Object - Teleporter 42 times 84
Round Win - Team Blue 41 times 205
Revenge 40 times 200
Round Win - Team Red 40 times 200
Domination 40 times 200
Defended a Medic 33 times 33
Flagevent - Defended 27 times 54
Domination (4 kills) 26 times 78
Built Object - Dispenser 23 times 65
Flagevent - Picked Up 23 times 46
Rampage (5 kills) 20 times 80
Mini-Round Win - Team Red 19 times 38
Airshot Flare 18 times 0
Mini-Round Win - Team Blue 16 times 32
Flagevent - Dropped 14 times -28
Killed Object - Attachment Sapper 12 times 24
Airshot Arrow 9 times 0
Force Suicide 9 times 0
Mega Kill (6 kills) 8 times 40
Airshot Stun 8 times 0
Flagevent - Captured 8 times 16
Point Captured 7 times 35
MVP #3 4 times 12

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
ctf_turbine 0d 14:59:42h 544 33% 650 0.84 12 14% 2%
ctf_2fort 0d 11:58:04h 446 27% 539 0.83 34 40% 8%
pl_swiftwater_final_rc 0d 02:00:33h 56 3% 97 0.58 2 2% 4%
pl_angkor_b2 0d 01:36:52h 33 2% 57 0.58 2 2% 6%
pl_frontier_final 0d 01:25:03h 57 4% 58 0.98 14 16% 25%
pl_stovepipe_b3 0d 01:21:33h 39 2% 44 0.89 - 0% 0%
pl_metropolis_b2 0d 01:10:34h 30 2% 51 0.59 - 0% 0%
pl_outback_rc4 0d 01:06:23h 38 2% 52 0.73 - 0% 0%
pl_mesa_b2 0d 01:05:40h 44 3% 40 1.10 - 0% 0%
pl_everest_v3_b4 0d 01:03:38h 32 2% 44 0.73 1 1% 3%
pl_deadwood 0d 01:02:59h 17 1% 32 0.53 - 0% 0%
pl_borneo_v2 0d 00:58:58h 44 3% 40 1.10 1 1% 2%
pl_alpen_b2a 0d 00:54:49h 41 3% 33 1.24 2 2% 5%
pl_floodgates_b7 0d 00:54:29h 26 2% 43 0.60 - 0% 0%
pl_boundary_final 0d 00:54:11h 20 1% 37 0.54 1 1% 5%
pl_beerbowl_b5a 0d 00:47:30h 30 2% 31 0.97 3 3% 10%
pl_deplane_b5 0d 00:45:10h 22 1% 35 0.63 6 7% 27%
pl_repository_rc3 0d 00:41:11h 31 2% 34 0.91 2 2% 6%
pl_upward 0d 00:37:26h 15 1% 27 0.56 - 0% 0%
pl_lasti_rc3 0d 00:27:20h 20 1% 24 0.83 - 0% 0%
pl_alpen_b3 0d 00:26:14h 18 1% 14 1.29 5 6% 28%
pl_promotion_b5 0d 00:24:01h 17 1% 13 1.31 1 1% 6%
pl_halfacre 0d 00:16:11h 5 0% 12 0.42 - 0% 0%
pl_hoodoo_final 0d 00:13:13h 2 0% 3 0.67 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.40 173 11% 156 8%
LOCH_N_LOAD Loch-n-Load 1.50 131 8% 17 1%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 110 7% 95 5%
BIG_EARNER Big Earner 3.00 110 7% 4 0%
BLACKBOX Black Box 1.50 102 6% 155 8%
SCATTERGUN Scattergun 1.50 96 6% 39 2%
MACHINA Machina 1.10 77 5% 58 3%
DEGREASER Degreaser 1.50 75 5% 54 3%
SYDNEY_SLEEPER Sydney Sleeper 1.50 62 4% 11 1%
FRYINGPAN Frying Pan 3.00 58 4% - 0%
ENFORCER Enforcer 1.50 44 3% 9 0%
WORLD World 1.00 41 3% 38 2%
KNIFE Knife 1.50 35 2% 23 1%
FRONTIER_JUSTICE Frontier Justice 1.30 34 2% 7 0%
SNIPERRIFLE Sniperrifle 1.00 33 2% 96 5%
FORCE_A_NATURE Force-A-Nature 1.30 31 2% 7 0%
FLAREGUN Flare Gun 2.00 31 2% 22 1%
UBERSAW Ubersaw 3.50 30 2% 5 0%
SHOTGUN_PYRO Pyro Shotgun 1.50 28 2% 3 0%
BACKBURNER Backburner 1.50 28 2% 37 2%
BUSHWACKA Bushwacka 3.00 27 2% 12 1%
BLUTSAUGER Blutsauger 1.50 25 2% 5 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 24 1% 86 4%
FLAMETHROWER Flamethrower 1.80 24 1% 29 1%
SANDMAN Sandman 2.00 19 1% 3 0%
AXTINGUISHER Axtinguisher 2.50 15 1% 6 0%
TF_PROJECTILE_ROCKET Rocket Launcher 1.20 14 1% 30 1%
BAZAAR_BARGAIN Bazaar Bargain 1.10 14 1% 2 0%
BACK_SCRATCHER Back Scratcher 3.00 13 1% - 0%
STICKY_RESISTANCE Scottish Resistance 1.50 11 1% 1 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1.20 11 1% 14 1%
DEFLECT_ROCKET Deflect Rocket 4.00 11 1% 4 0%
WRENCH_JAG Jag 3.00 8 0% - 0%
TF_PROJECTILE_ARROW The Huntsman 1.10 7 0% 17 1%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 6 0% - 0%
PHLOGISTINATOR Phlogistinator 1.50 6 0% 42 2%
BATTLEAXE Scotsman's Skullcutter 3.00 6 0% 1 0%
WRANGLER_KILL Wrangler 2.00 5 0% 4 0%
POWERJACK Powerjack 3.00 5 0% - 0%
MINIGUN Minigun 1.00 5 0% 158 8%
LETRANGER L'Etranger 1.50 5 0% - 0%
ETERNAL_REWARD Your Eternal Reward 3.00 5 0% 5 0%
DIAMONDBACK Diamondback 1.50 5 0% - 0%
SYRINGEGUN_MEDIC Syringegun 1.80 3 0% 1 0%
MANMELTER Manmelter 2.00 3 0% - 0%
SPLENDID_SCREEN Splendid Screen 2.50 2 0% 2 0%
REVOLVER Revolver 2.00 2 0% - 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1.00 2 0% 9 0%
OBJ_MINISENTRY Sentrygun - Mini 1.00 2 0% 7 0%
NATASCHA Natascha 1.20 2 0% 12 1%
DEFLECT_PROMODE Deflect Promode 4.00 2 0% 2 0%
WRENCH Wrench 3.00 1 0% - 0%
TOMISLAV Tomislav 1.10 1 0% - 0%
TELEFRAG Telefrag 4.00 1 0% - 0%
TAUNT_SCOUT Home Run 3.50 1 0% - 0%
SMG Smg 1.80 1 0% 1 0%
SHOTGUN_PRIMARY Primary Shotgun 1.50 1 0% 2 0%
ROBOT_ARM Gunslinger 3.00 1 0% 1 0%
PLAYER_PENETRATION Machina Penetration Kill 3.00 1 0% 1 0%
MAXGUN Lugermorph 2.00 1 0% - 0%
DEFLECT_ARROW Deflect Arrow 4.00 1 0% - 0%
BALL Baseball 3.00 1 0% - 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SCATTERGUN 1,953 1,114 27,990 96 39 2.46 - 0% 57% 25.10 20.30
SNIPERRIFLE 1,080 410 43,141 33 96 0.34 26 79% 38% 105.20 32.70
FLAREGUN 588 0 0 31 22 1.41 - 0% 0% 0.00 19.00
SHOTGUN_PYRO 602 382 8,520 28 3 9.33 - 0% 63% 22.30 21.50
DEFLECT_ROCKET 88 0 0 11 4 2.75 - 0% 0% 0.00 8.00
ROCKETLAUNCHER_DIRECTHIT 216 0 0 6 0 6.00 - 0% 0% 0.00 36.00
MINIGUN 1,766 206 2,762 5 158 0.03 - 0% 12% 13.40 353.20
SYRINGEGUN_MEDIC 1,395 234 2,340 3 1 3.00 - 0% 17% 10.00 465.00
DEFLECT_PROMODE 34 0 0 2 2 1.00 - 0% 0% 0.00 17.00
REVOLVER 57 13 520 2 0 2.00 - 0% 23% 40.00 28.50
SHOTGUN_PRIMARY 23 10 306 1 2 0.50 - 0% 43% 30.60 23.00
SMG 508 94 752 1 1 1.00 - 0% 19% 8.00 508.00
BALL 54 15 225 1 0 1.00 - 0% 28% 15.00 54.00
DEFLECT_ARROW 3 0 0 1 0 1.00 1 100% 0% 0.00 3.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: