Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Surrey, Canada
Player ID:369,938
Unique ID:STEAM_0:1:32385160
Steam Community:76561198025036049
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:13 hours ago (Total: 504 Connects)
Connection Time:13 days 02:41:11 hours
Average Ping:136.17ms (Latency: 68.09ms)
Favorite Weapon:BACKBURNERBackburner

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The BLU 8d 08:33h 476 times 58% 1.09
The RED 4d 10:20h 243 times 30% 1.15
Spectator 0d 07:22h 98 times 12% -
Role Time Joined Percentage Kpd
pyro 8d 13:36h 1,274 times 50% 1.15
sniper 1d 06:46h 261 times 10% 1.30
medic 1d 03:54h 139 times 5% 0.06
engineer 0d 23:29h 189 times 7% 1.90
demoman 0d 09:13h 230 times 9% 1.56
scout 0d 07:11h 126 times 5% 0.31
soldier 0d 03:21h 211 times 8% 0.65
heavyweapons 0d 02:25h 77 times 3% 1.30
spy 0d 01:59h 51 times 2% 0.13
Action Achieved Skill Bonus
Airblast Player 5,947 times 0
Kill Assist 5,720 times 11,440
Player Extinguished 4,000 times 4,000
Critical Kill 3,352 times 0
Kill Assist - Medic 2,482 times 9,928
Double Kill (2 kills) 2,121 times 2,121
Medic Killed 2,090 times 2,090
Killed Object - Sentrygun 1,480 times 7,400
Killed Object - Dispenser 1,288 times 6,440
Triple Kill (3 kills) 1,087 times 2,174
Domination 1,024 times 5,120
Defended a Medic 752 times 752
Headshot Kill 723 times 723
Built Object - Sentrygun 697 times 3,105
Killed Object - Mini Sentrygun 674 times 3,370
Flagevent - Picked Up 646 times 1,292
Revenge 643 times 3,215
Domination (4 kills) 620 times 1,860
Killed Object - Teleporter 612 times 1,224
Ubercharge 577 times 2,885
Airshot Sticky 555 times 0
Flagevent - Dropped 473 times -946
Round Win - Team Blue 443 times 2,215
Flagevent - Defended 432 times 864
Player Teleported 357 times 357
Built Object - Dispenser 350 times 1,380
Rampage (5 kills) 282 times 1,128
Round Win - Team Red 259 times 1,295
Airshot Rocket 257 times 257
Airshot Pipebomb 224 times 0
Built Object - Teleporter 209 times 186
Killed Object - Attachment Sapper 186 times 372
Flagevent - Captured 171 times 342
Mega Kill (6 kills) 158 times 790
MVP #2 139 times 695
MVP #1 137 times 1,370
Rocket Jump 128 times 0
MVP #3 120 times 360
Pregame Mayhem Winner 83 times 0
Built Object - Mini Sentrygun 74 times 370
Ownage (7 kills) 72 times 432
Airshot Headshot 70 times 70
Capture Blocked 62 times 310
Ultra Kill (8 kills) 52 times 364
Built Object - Attachment Sapper 36 times 72
Killing Spree (9 kills) 28 times 224
Point Captured 27 times 135
Mini-Round Win - Team Blue 15 times 30
Mini-Round Win - Team Red 15 times 30
Monster Kill (10 kills) 14 times 126

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
ctf_turbine 7d 20:20h 12,431 66% 10,584 1.17 80 11% 1%
ctf_2fort 4d 15:22h 6,072 32% 5,618 1.08 623 86% 10%
pl_frontier_final 0d 01:54h 102 1% 150 0.68 2 0% 2%
pl_boundary_final 0d 01:42h 49 0% 83 0.59 2 0% 4%
pl_stovepipe_b3 0d 01:32h 49 0% 105 0.47 - 0% 0%
pl_halfacre 0d 01:31h 38 0% 84 0.45 4 1% 11%
pl_promotion_b5 0d 01:21h 55 0% 66 0.83 7 1% 13%
pl_alpen_b3 0d 01:15h 31 0% 64 0.48 - 0% 0%
pl_mesa_b2 0d 00:52h 12 0% 37 0.32 - 0% 0%
pl_outback_rc4 0d 00:48h 24 0% 47 0.51 2 0% 8%
pl_manngrove_rc5 0d 00:33h 13 0% 40 0.33 - 0% 0%
pl_goldrush 0d 00:32h 20 0% 34 0.59 3 0% 15%
pl_deadwood 0d 00:24h 13 0% 19 0.68 - 0% 0%
pl_borneo_v1 0d 00:23h 5 0% 15 0.33 - 0% 0%
pl_floodgates_b7 0d 00:22h 13 0% 32 0.41 - 0% 0%
pl_borneo_v2 0d 00:22h 9 0% 23 0.39 - 0% 0%
pl_deplane_b5 0d 00:17h 11 0% 18 0.61 - 0% 0%
pl_swiftwater_final_rc 0d 00:15h 12 0% 12 1.00 - 0% 0%
pl_beerbowl_b3b 0d 00:13h 7 0% 13 0.54 - 0% 0%
pl_badwater 0d 00:09h 3 0% 4 0.75 - 0% 0%
pl_beerbowl_b5a 0d 00:07h 4 0% 5 0.80 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
BACKBURNER Backburner 1.50 14,206 75% 443 3%
MACHINA Machina 1.10 1,406 7% 482 3%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 901 5% 946 6%
WORLD World 1.00 733 4% 131 1%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.40 360 2% 1,336 8%
SHOTGUN_PYRO Pyro Shotgun 1.50 278 1% 102 1%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 215 1% 972 6%
SODA_POPPER Soda Popper 1.50 98 1% 80 0%
TOMISLAV Tomislav 1.10 91 0% 168 1%
DEFLECT_ROCKET Deflect Rocket 4.00 82 0% 12 0%
SNIPERRIFLE Sniperrifle 1.00 73 0% 255 2%
TF_PROJECTILE_ROCKET Rocket Launcher 1.20 63 0% 1,046 6%
CLUB Kukri 3.00 51 0% 16 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1.00 46 0% 191 1%
SYRINGEGUN_MEDIC Syringegun 1.80 40 0% 33 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1.20 40 0% 198 1%
FLAMETHROWER Flamethrower 1.80 39 0% 77 0%
OBJ_MINISENTRY Sentrygun - Mini 1.00 36 0% 108 1%
MINIGUN Minigun 1.00 34 0% 1,163 7%
WRENCH_JAG Jag 3.00 27 0% 12 0%
FRONTIER_JUSTICE Frontier Justice 1.30 24 0% 158 1%
DEFLECT_PROMODE Deflect Promode 4.00 23 0% 7 0%
PLAYER_PENETRATION Machina Penetration Kill 3.00 20 0% 7 0%
SOLEMN_VOW Solemn Vow 3.00 14 0% 5 0%
LAVA_AXE Sharpened Volcano Fragment 3.00 14 0% 2 0%
SPY_CICLE Spy-cicle 3.00 13 0% 51 0%
DEFLECT_STICKY Deflect Sticky 4.00 6 0% - 0%
TF_PROJECTILE_ENERGY_BALL Deflect Shot 4.00 4 0% - 0%
PLAYER Player 1.00 4 0% - 0%
ROBOT_ARM Gunslinger 3.00 3 0% 3 0%
DISCIPLINARY_ACTION Disciplinary Action 3.00 3 0% - 0%
BAT Bat 2.00 3 0% 3 0%
WRENCH Wrench 3.00 2 0% 2 0%
TELEFRAG Telefrag 4.00 2 0% - 0%
PISTOL Pistol 2.50 2 0% 14 0%
FRYINGPAN Frying Pan 3.00 2 0% 7 0%
DEFLECT_ARROW Deflect Arrow 4.00 2 0% - 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3.00 1 0% 16 0%
REVOLVER Revolver 2.00 1 0% 22 0%
ETERNAL_REWARD Your Eternal Reward 3.00 1 0% 21 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SHOTGUN_PYRO 3,157 1,433 30,947 278 102 2.73 - 0% 45% 21.60 11.40
DEFLECT_ROCKET 284 5 341 82 12 6.83 - 0% 2% 68.20 3.50
SNIPERRIFLE 782 284 36,535 73 255 0.29 31 42% 36% 128.60 10.70
SYRINGEGUN_MEDIC 5,839 823 8,230 40 33 1.21 - 0% 14% 10.00 146.00
MINIGUN 17,135 1,980 34,947 34 1,163 0.03 - 0% 12% 17.70 504.00
DEFLECT_PROMODE 184 0 0 23 7 3.29 - 0% 0% 0.00 8.00
PISTOL 106 20 300 2 14 0.14 - 0% 19% 15.00 53.00
DEFLECT_ARROW 1 0 0 2 0 2.00 - 0% 0% 0.00 0.50

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: