Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Huntington Beach, United States
Player ID:36,864
Unique ID:STEAM_0:1:19865974
Steam Community:76561197999997677
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:10 hours ago (Total: 163 Connects)
Connection Time:5 days 06:18:48 hours
Average Ping:82.33ms (Latency: 41.16ms)
Favorite Weapon:TF_PROJECTILE_PIPE_REMOTEStickybomb Launcher

Player Aliases

Name Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk
bob+M|M+ 3d 07:44h May 10, 2012 4:04:10 am 339 81.60 47% 3,550 2,926 1.21 4%
bob 0d 18:16h May 19, 2012 6:05:37 am 89 74.46 51% 822 712 1.15 24%
tsas 0d 13:37h Mar 13, 2012 1:18:08 am 56 82.08 45% 571 517 1.10 1%
s2 bob 0d 10:26h Apr 13, 2012 3:40:39 am 48 96.79 44% 469 317 1.48 10%
tsasaobao 0d 04:12h May 9, 2012 9:10:27 pm 18 93.82 44% 181 127 1.43 18%
s2 bob+M|M+ 0d 00:15h Mar 13, 2012 12:46:13 am 1 64.77 0% 10 13 0.77 0%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The BLU 2d 14:22h 378 times 46% 0.98
The RED 2d 12:11h 358 times 43% 1.54
Spectator 0d 03:51h 90 times 11% -
Role Time Joined Percentage Kpd
spy 1d 05:54h 182 times 16% 1.12
engineer 0d 23:53h 201 times 17% 1.42
demoman 0d 16:08h 151 times 13% 1.85
soldier 0d 12:34h 108 times 9% 1.34
sniper 0d 12:34h 109 times 9% 1.33
pyro 0d 10:35h 148 times 13% 0.80
medic 0d 10:34h 72 times 6% 0.12
scout 0d 07:22h 108 times 9% 0.78
heavyweapons 0d 02:12h 73 times 6% 1.54
Action Achieved Skill Bonus
Critical Kill 2,007 times 0
Player Teleported 2,002 times 2,002
Kill Assist 1,830 times 3,660
Backstab Kill 1,162 times 1,162
Airblast Player 1,008 times 0
Airshot Sticky 891 times 0
Sticky Jump 785 times 0
Rocket Jump 777 times 0
Built Object - Teleporter 752 times 716
Built Object - Attachment Sapper 720 times 1,440
Airshot Rocket 687 times 687
Medic Killed 684 times 684
Kill Assist - Medic 667 times 2,668
Player Extinguished 658 times 658
Built Object - Sentrygun 578 times 1,860
Double Kill (2 kills) 550 times 550
Jarated player 526 times 526
Built Object - Dispenser 514 times 1,650
Killed Object - Sentrygun 446 times 2,230
Capture Blocked 437 times 2,185
Headshot Kill 433 times 433
Triple Kill (3 kills) 305 times 610
Killed Object - Attachment Sapper 289 times 578
Ubercharge 284 times 1,420
Killed Object - Dispenser 273 times 1,365
Airshot Pipebomb 269 times 0
Killed Object - Spy 267 times 534
Domination 263 times 1,315
Killed Object - Teleporter 234 times 468
Defended a Medic 195 times 195
Built Object - Mini Sentrygun 195 times 945
Round Win - Team Red 150 times 750
Domination (4 kills) 145 times 435
Killed Object - Mini Sentrygun 130 times 650
Mini-Round Win - Team Red 127 times 254
Mini-Round Win - Team Blue 120 times 240
Round Win - Team Blue 109 times 545
Airshot Flare 101 times 0
Rampage (5 kills) 96 times 384
Point Captured 89 times 445
Revenge 69 times 345
Force Suicide 59 times 0
Mega Kill (6 kills) 53 times 265
Ownage (7 kills) 29 times 174
MVP #3 27 times 81
Airshot Rocket (Airborne) 24 times 0
MVP #1 24 times 240
Airshot Headshot 23 times 23
MVP #2 20 times 100
Ultra Kill (8 kills) 19 times 133

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
pl_swiftwater_final_rc 0d 08:29h 384 7% 300 1.28 47 11% 12%
pl_stovepipe_b3 0d 08:27h 442 8% 311 1.42 18 4% 4%
pl_halfacre 0d 06:37h 273 5% 251 1.09 41 9% 15%
pl_everest_v3_b4 0d 06:37h 256 5% 225 1.14 12 3% 5%
pl_manngrove_rc5 0d 06:25h 221 4% 220 1.00 28 6% 13%
pl_angkor_b2 0d 06:21h 247 4% 185 1.34 8 2% 3%
pl_mesa_b2 0d 06:08h 275 5% 275 1.00 23 5% 8%
pl_beerbowl_b5a 0d 05:57h 231 4% 191 1.21 3 1% 1%
pl_frontier_final 0d 05:52h 311 6% 274 1.14 9 2% 3%
pl_deadwood 0d 05:44h 313 6% 235 1.33 54 12% 17%
pl_boundary_final 0d 05:35h 271 5% 233 1.16 8 2% 3%
pl_repository_rc3 0d 05:32h 217 4% 170 1.28 30 7% 14%
pl_outback_rc4 0d 04:59h 177 3% 130 1.36 8 2% 5%
pl_floodgates_b7 0d 04:57h 218 4% 171 1.27 2 0% 1%
pl_promotion_b5 0d 04:47h 166 3% 180 0.92 20 5% 12%
pl_deplane_b5 0d 03:45h 187 3% 133 1.41 4 1% 2%
pl_borneo_v2 0d 03:34h 134 2% 143 0.94 17 4% 13%
pl_metropolis_b4 0d 03:28h 139 2% 121 1.15 24 6% 17%
pl_alpen_b3 0d 03:26h 183 3% 122 1.50 29 7% 16%
pl_borax_final 0d 02:35h 167 3% 97 1.72 1 0% 1%
pl_metropolis_b5 0d 02:05h 73 1% 99 0.74 9 2% 12%
pl_alpen_b4c 0d 01:49h 104 2% 55 1.89 17 4% 16%
pl_upward 0d 01:47h 95 2% 50 1.90 - 0% 0%
pl_alpen_b2a 0d 01:32h 57 1% 67 0.85 - 0% 0%
pl_hoodoo_final 0d 01:31h 72 1% 78 0.92 6 1% 8%
pl_metropolis_b2 0d 01:17h 112 2% 61 1.84 - 0% 0%
pl_borax_rc2 0d 01:11h 28 1% 33 0.85 - 0% 0%
pl_great_heights_b3 0d 01:09h 69 1% 43 1.60 - 0% 0%
pl_cliffsedge_b1 0d 00:36h 24 0% 25 0.96 4 1% 17%
pl_woodland_final 0d 00:34h 12 0% 23 0.52 - 0% 0%
pl_moonlit_b6 0d 00:31h 28 1% 19 1.47 - 0% 0%
pl_escarpment_rc1 0d 00:28h 34 1% 19 1.79 - 0% 0%
pl_waste 0d 00:27h 20 0% 13 1.54 11 3% 55%
pl_deplane_b6 0d 00:25h 13 0% 11 1.18 - 0% 0%
pl_badwater 0d 00:23h 11 0% 13 0.85 - 0% 0%
pl_goldrush 0d 00:21h 16 0% 15 1.07 - 0% 0%
pl_universe_rc2 0d 00:15h 12 0% 9 1.33 - 0% 0%
pl_escarpment_b7 0d 00:12h 9 0% 5 1.80 - 0% 0%
pl_pharaoh_rc1 0d 00:02h 2 0% 3 0.67 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.40 866 15% 441 10%
TF_PROJECTILE_ROCKET Rocket Launcher 1.20 536 10% 397 9%
KNIFE Knife 1.50 509 9% 92 2%
SPY_CICLE Spy-cicle 3.00 388 7% 30 1%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 376 7% 327 7%
BAZAAR_BARGAIN Bazaar Bargain 1.10 334 6% 7 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 295 5% 259 6%
SNIPERRIFLE Sniperrifle 1.00 238 4% 239 5%
ETERNAL_REWARD Your Eternal Reward 3.00 219 4% 67 1%
DEGREASER Degreaser 1.50 179 3% 138 3%
SCATTERGUN Scattergun 1.50 159 3% 94 2%
WRANGLER_KILL Wrangler 2.00 120 2% 11 0%
MINIGUN Minigun 1.00 105 2% 327 7%
WORLD World 1.00 103 2% 95 2%
SHOTGUN_PRIMARY Primary Shotgun 1.50 98 2% 30 1%
AMBASSADOR The Ambassador 2.00 84 2% 8 0%
ENFORCER Enforcer 1.50 78 1% 21 0%
SHOTGUN_SOLDIER Soldier Shotgun 1.50 64 1% 16 0%
IRON_CURTAIN Iron Curtain 1.00 56 1% 12 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1.00 50 1% 50 1%
POMSON Pomson 6000 1.50 48 1% 20 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1.20 47 1% 65 1%
FLAREGUN Flare Gun 2.00 47 1% 20 0%
OBJ_MINISENTRY Sentrygun - Mini 1.00 44 1% 38 1%
MACHINA Machina 1.10 44 1% 84 2%
MAILBOX Postal Pummeler 3.00 43 1% 7 0%
KUNAI Connivers's Kunai 3.00 41 1% 7 0%
BIG_EARNER Big Earner 3.00 41 1% 1 0%
FORCE_A_NATURE Force-A-Nature 1.30 39 1% 2 0%
DEFLECT_ROCKET Deflect Rocket 4.00 36 1% 7 0%
WRENCH_JAG Jag 3.00 30 1% 17 0%
REVOLVER Revolver 2.00 24 0% 3 0%
SCOTLAND_SHARD Scottish Handshake 3.00 22 0% 2 0%
DETONATOR Detonator 3.00 21 0% 1 0%
LIBERTY_LAUNCHER Liberty Launcher 1.20 18 0% 5 0%
AMPUTATOR Amputator 3.00 17 0% 9 0%
PHLOGISTINATOR Phlogistinator 1.50 15 0% 37 1%
SODA_POPPER Soda Popper 1.50 13 0% 2 0%
BUSHWACKA Bushwacka 3.00 13 0% 31 1%
TELEFRAG Telefrag 4.00 12 0% 2 0%
FLAMETHROWER Flamethrower 1.80 12 0% 51 1%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 11 0% 37 1%
UNIQUE_PICKAXE Equalizer 3.00 10 0% 10 0%
ROBOT_ARM Gunslinger 3.00 8 0% 3 0%
DEFLECT_PROMODE Deflect Promode 4.00 8 0% 2 0%
BLACKBOX Black Box 1.50 8 0% 90 2%
MAXGUN Lugermorph 2.00 7 0% - 0%
COW_MANGLER Cow Mangler 5000 1.20 7 0% 6 0%
LETRANGER L'Etranger 1.50 6 0% 2 0%
SLEDGEHAMMER Homewrecker 3.00 5 0% 1 0%
CLUB Kukri 3.00 5 0% 1 0%
BOTTLE Bottle 3.00 5 0% - 0%
TRIBALKUKRI Tribalman's Shiv 3.00 4 0% - 0%
TF_PROJECTILE_ARROW The Huntsman 1.10 4 0% 19 0%
BATTLENEEDLE Vita-Saw 3.00 4 0% 7 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3.00 3 0% 2 0%
PISTOL_SCOUT Scout Pistol 2.50 3 0% 1 0%
PERSIAN_PERSUADER Persian Persuader 3.00 3 0% - 0%
BACKBURNER Backburner 1.50 3 0% 73 2%
SANDMAN Sandman 2.00 2 0% 2 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1.90 2 0% 2 0%
STEEL_FISTS Fists of Steel 3.00 1 0% - 0%
SPLENDID_SCREEN Splendid Screen 2.50 1 0% - 0%
SHOTGUN_PYRO Pyro Shotgun 1.50 1 0% 3 0%
PROTO_SYRINGE Overdose 1.80 1 0% - 0%
PLAYER_PENETRATION Machina Penetration Kill 3.00 1 0% 1 0%
PLAYER Player 1.00 1 0% 1 0%
EUREKA_EFFECT Eureka Effect 3.00 1 0% 2 0%
BALL Baseball 3.00 1 0% - 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SNIPERRIFLE 1,234 433 38,123 238 239 1.00 162 68% 35% 88.00 5.20
SCATTERGUN 1,654 969 22,385 159 94 1.69 - 0% 59% 23.10 10.40
MINIGUN 38,220 2,224 34,535 105 327 0.32 - 0% 6% 15.50 364.00
SHOTGUN_PRIMARY 3,168 1,157 29,798 98 30 3.27 - 0% 37% 25.80 32.30
SHOTGUN_SOLDIER 726 422 11,894 64 16 4.00 - 0% 58% 28.20 11.30
FLAREGUN 3,222 1 1,002 47 20 2.35 - 0% 0% 1,002.00 68.60
DEFLECT_ROCKET 218 0 0 36 7 5.14 - 0% 0% 0.00 6.10
REVOLVER 3,753 768 33,113 24 3 8.00 - 0% 20% 43.10 156.40
ROCKETLAUNCHER_DIRECTHIT 391 0 0 11 37 0.30 - 0% 0% 0.00 35.50
DEFLECT_PROMODE 143 0 0 8 2 4.00 - 0% 0% 0.00 17.90
PISTOL_SCOUT 676 137 1,758 3 1 3.00 - 0% 20% 12.80 225.30
SHOTGUN_PYRO 47 34 636 1 3 0.33 - 0% 72% 18.70 47.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: