Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Alameda, United States
Player ID:350,916
Unique ID:STEAM_0:0:18425842
Steam Community:76561197997117412
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:22 hours ago (Total: 746 Connects)
Connection Time:3 days 14:22:26 hours
Average Ping:97.28ms (Latency: 48.64ms)
Favorite Weapon:KNIFEKnife

Player Aliases

Name Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk
delita 3d 09:31:40h Feb 22, 2012 6:01:59 am 322 86.50 43% 3,836 3,019 1.27 17%
bodyshot hero 0d 01:45:10h Feb 20, 2012 10:23:14 pm 7 87.31 29% 94 64 1.47 44%
baddyshot hero 0d 01:35:36h Feb 6, 2012 3:30:39 am 5 155.19 80% 57 37 1.54 0%
imperial code 0d 00:44:56h Jan 11, 2012 4:21:05 am 4 143.35 50% 43 17 2.53 65%
[B]ad walnut 0d 00:20:15h Jan 11, 2012 3:21:44 am 4 105.22 25% 10 9 1.11 40%
belial 0d 00:12:38h Jan 11, 2012 4:33:44 am 2 68.27 0% 9 11 0.82 11%
[B]adman 0d 00:10:50h Jan 11, 2012 3:32:34 am - 126.50 0% 3 4 0.75 33%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The BLU 1d 18:02:45h 212 times 42% 1.17
The RED 1d 17:45:33h 217 times 43% 1.39
Spectator 0d 01:41:21h 74 times 15% -
Role Time Joined Percentage Kpd
spy 1d 04:10:11h 97 times 26% 1.08
sniper 0d 23:52:13h 95 times 25% 1.72
medic 0d 08:08:33h 31 times 8% 0.36
pyro 0d 06:38:55h 25 times 7% 1.16
demoman 0d 04:18:27h 23 times 6% 1.36
soldier 0d 03:35:43h 24 times 6% 1.72
engineer 0d 03:33:28h 15 times 4% 0.99
scout 0d 03:00:24h 31 times 8% 0.96
heavyweapons 0d 02:56:58h 39 times 10% 2.30
Action Achieved Skill Bonus
Critical Kill 1,507 times 0
Backstab Kill 1,152 times 1,152
Kill Assist 780 times 1,560
Headshot Kill 742 times 742
Airblast Player 661 times 0
Built Object - Attachment Sapper 580 times 1,160
Kill Assist - Medic 476 times 1,904
Double Kill (2 kills) 438 times 438
Capture Blocked 386 times 1,930
Medic Killed 381 times 381
Player Extinguished 356 times 356
Killed Object - Sentrygun 296 times 1,480
Built Object - Mini Sentrygun 259 times 1,265
Triple Kill (3 kills) 239 times 478
Rocket Jump 227 times 0
Killed Object - Spy 224 times 448
Killed Object - Teleporter 201 times 402
Ubercharge 184 times 920
Domination 168 times 840
Mini-Round Win - Team Blue 147 times 294
Airshot Rocket 134 times 134
Domination (4 kills) 133 times 399
Killed Object - Dispenser 130 times 650
Killed Object - Mini Sentrygun 122 times 610
Airshot Sticky 108 times 0
Point Captured 92 times 460
Sticky Jump 88 times 0
Defended a Medic 87 times 87
Player Teleported 75 times 75
Round Win - Team Red 73 times 365
Mini-Round Win - Team Red 73 times 146
Round Win - Team Blue 73 times 365
Rampage (5 kills) 65 times 260
Revenge 51 times 255
Built Object - Dispenser 51 times 185
Airshot Headshot 42 times 42
Airshot Pipebomb 34 times 0
Built Object - Sentrygun 33 times -165
Jarated player 30 times 30
Mega Kill (6 kills) 28 times 140
Ownage (7 kills) 22 times 132
Killed Object - Attachment Sapper 20 times 40
MVP #3 18 times 54
MVP #1 14 times 140
MVP #2 12 times 60
Built Object - Teleporter 10 times 8
Ultra Kill (8 kills) 9 times 63
Killing Spree (9 kills) 6 times 48
Steal Sandvich 6 times 12
Airshot Rocket (Airborne) 4 times 0

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
pl_goldrush 1d 08:48:58h 1,446 36% 1,082 1.34 327 44% 23%
pl_badwater 1d 06:53:07h 1,557 38% 1,112 1.40 302 41% 19%
pl_repository_rc3 0d 02:49:54h 128 3% 126 1.02 5 1% 4%
pl_frontier_final 0d 01:58:16h 137 3% 96 1.43 41 6% 30%
pl_stovepipe_b3 0d 01:44:23h 92 2% 82 1.12 1 0% 1%
pl_halfacre 0d 01:38:27h 68 2% 58 1.17 17 2% 25%
pl_mesa_b2 0d 01:37:59h 80 2% 79 1.01 10 1% 13%
pl_promotion_b5 0d 01:35:49h 47 1% 62 0.76 - 0% 0%
pl_swiftwater_final_rc 0d 01:24:44h 65 2% 61 1.07 - 0% 0%
pl_deplane_b5 0d 01:23:56h 56 1% 64 0.88 - 0% 0%
pl_upward 0d 01:11:32h 56 1% 43 1.30 8 1% 14%
pl_everest_v3_b4 0d 01:10:04h 50 1% 49 1.02 12 2% 24%
pl_floodgates_b7 0d 00:51:31h 39 1% 41 0.95 - 0% 0%
pl_beerbowl_b5a 0d 00:50:11h 26 1% 43 0.60 2 0% 8%
pl_woodland_final 0d 00:45:36h 45 1% 37 1.22 2 0% 4%
pl_angkor_b2 0d 00:45:19h 30 1% 23 1.30 2 0% 7%
pl_alpen_b2a 0d 00:40:18h 34 1% 21 1.62 9 1% 26%
pl_deadwood 0d 00:34:25h 28 1% 29 0.97 - 0% 0%
pl_dbheights_b5 0d 00:26:35h 24 1% 24 1.00 - 0% 0%
pl_hoodoo_final 0d 00:23:07h 21 1% 11 1.91 4 1% 19%
pl_metropolis_b2 0d 00:21:21h 7 0% 11 0.64 - 0% 0%
pl_boundary_final 0d 00:21:01h 16 0% 7 2.29 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
KNIFE Knife 1.50 1,203 30% 102 3%
SNIPERRIFLE Sniperrifle 1.00 910 22% 227 7%
MINIGUN Minigun 1.00 244 6% 309 10%
DEGREASER Degreaser 1.50 202 5% 107 3%
MACHINA Machina 1.10 200 5% 98 3%
REVOLVER Revolver 2.00 167 4% 3 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.40 116 3% 295 9%
TF_PROJECTILE_ROCKET Rocket Launcher 1.20 113 3% 147 5%
SMG Smg 1.80 101 2% 1 0%
AXTINGUISHER Axtinguisher 2.50 76 2% 17 1%
WORLD World 1.00 69 2% 29 1%
SCATTERGUN Scattergun 1.50 67 2% 66 2%
LOCH_N_LOAD Loch-n-Load 1.50 66 2% 16 1%
SYDNEY_SLEEPER Sydney Sleeper 1.50 63 2% 14 0%
QUAKE_RL The Original 1.20 63 2% 17 1%
UBERSAW Ubersaw 3.50 48 1% 36 1%
OBJ_MINISENTRY Sentrygun - Mini 1.00 43 1% 22 1%
WIDOWMAKER Widowmaker 1.50 38 1% 1 0%
SHOTGUN_PYRO Pyro Shotgun 1.50 36 1% 7 0%
SHOTGUN_SOLDIER Soldier Shotgun 1.50 34 1% 21 1%
TF_PROJECTILE_ARROW The Huntsman 1.10 21 1% 23 1%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 20 0% 13 0%
TOMISLAV Tomislav 1.10 15 0% 11 0%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 15 0% 22 1%
BLUTSAUGER Blutsauger 1.50 13 0% 8 0%
SANDMAN Sandman 2.00 11 0% - 0%
CLUB Kukri 3.00 10 0% - 0%
TRIBALKUKRI Tribalman's Shiv 3.00 9 0% 3 0%
SCOTLAND_SHARD Scottish Handshake 3.00 9 0% 1 0%
EVICTION_NOTICE Eviction Notice 3.00 8 0% - 0%
BOTTLE Bottle 3.00 8 0% 2 0%
TELEFRAG Telefrag 4.00 6 0% 1 0%
PLAYER_PENETRATION Machina Penetration Kill 3.00 6 0% 1 0%
HOLY_MACKEREL Holy Mackerel 3.00 6 0% 1 0%
ETERNAL_REWARD Your Eternal Reward 3.00 6 0% 5 0%
FRONTIER_JUSTICE Frontier Justice 1.30 5 0% 6 0%
DEFLECT_ROCKET Deflect Rocket 4.00 4 0% 2 0%
ROBOT_ARM Gunslinger 3.00 3 0% 3 0%
DEFLECT_PROMODE Deflect Promode 4.00 3 0% 1 0%
PISTOL_SCOUT Scout Pistol 2.50 2 0% 2 0%
DISCIPLINARY_ACTION Disciplinary Action 3.00 2 0% - 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1.90 2 0% - 0%
BLEED_KILL Bleed Kill 3.00 2 0% 1 0%
ROBOT_ARM_COMBO_KILL Gunslinger Triple Punch 3.00 1 0% - 0%
PISTOL Pistol 2.50 1 0% 5 0%
KUNAI Connivers's Kunai 3.00 1 0% 15 0%
FORCE_A_NATURE Force-A-Nature 1.30 1 0% 4 0%
BUSHWACKA Bushwacka 3.00 1 0% 16 1%
AMPUTATOR Amputator 3.00 1 0% 5 0%
AMBASSADOR The Ambassador 2.00 1 0% 8 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SNIPERRIFLE 5,208 2,138 251,025 910 227 4.01 616 68% 41% 117.40 5.70
MINIGUN 14,768 3,872 62,856 244 309 0.79 - 0% 26% 16.20 60.50
REVOLVER 2,019 575 22,982 167 3 55.67 - 0% 28% 40.00 12.10
SMG 11,635 2,259 18,072 101 1 101.00 - 0% 19% 8.00 115.20
SCATTERGUN 868 460 13,989 67 66 1.02 - 0% 53% 30.40 13.00
SHOTGUN_PYRO 394 219 5,220 36 7 5.14 - 0% 56% 23.80 10.90
SHOTGUN_SOLDIER 324 168 5,004 34 21 1.62 - 0% 52% 29.80 9.50
ROCKETLAUNCHER_DIRECTHIT 296 0 0 20 13 1.54 - 0% 0% 0.00 14.80
DEFLECT_ROCKET 28 0 0 4 2 2.00 - 0% 0% 0.00 7.00
DEFLECT_PROMODE 23 0 0 3 1 3.00 - 0% 0% 0.00 7.70
PISTOL_SCOUT 191 64 960 2 2 1.00 - 0% 34% 15.00 95.50
PISTOL 91 16 240 1 5 0.20 - 0% 18% 15.00 91.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: